Adavantage:
1. Vita amin'ny vy mitovy amin'ny Sandvik.
2. CNC machining sy nandroso hafanana fandrahonana .
3. Afaka mamatsy feno ny hexagonal sy Round drill tsorakazo izahay.
Ny isan-karazany feno ny hexagonal drill rods toy ny etsy ambany.
Haben'ny kofehy: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, hafa.
Haben'ny rod: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
Halavany: 2100mm hatramin'ny 6095mm.
Ny tsorakazo fanitarana feno amin'ny halavany samy hafa miaraka amin'ny kofehy samihafa aseho eto ambany.
Haben'ny kofehy: R32, R38, T38, T45, T51.
Haben'ny tsorakazo: Round 32, Round 39, Round 46, Round 52.
Halavany: 600mm hatramin'ny 6059mm.
Bench & production rods
Bench & production rods | ||||||
Description | halavan'ny | savaivony | Laharana ampahany | lanja | ||
mm | TONGOTR'IZY | mm | santimetatra | Kg | ||
Tehina fanitarana , T45-Round46-T45 | 3050 | 10` | 46 | 13/4" | Sary EXR3050T45R46T45 | 35.80 |
3660 | 12` | 46 | 13/4" | Sary EXR3660T45R46T45 | 43.00 | |
4270 | 14` | 46 | 13/4" | Sary EXR4270T45R46T45 | 50.10 | |
MF rod , T45-Round46-T45 | 3050 | 10` | 46 | 13/4" | Sary MFR3050T45R46T45 | 36.40 |
3660 | 12` | 46 | 13/4" | Sary MFR3660T45R46T45 | 43.70 | |
4270 | 14` | 46 | 13/4" | Sary MFR4270T45R46T45 | 50.70 | |
Tehina fanitarana, T51-Round52-T51 | 3660 | 12` | 52 | 2" | Sary EXR3660T51R52T51 | 54.20 |
4270 | 14` | 52 | 2" | Sary EXR4270T51R52T51 | 63.50 | |
MF rod, T51-Round52-T51 | 3660 | 12` | 52 | 2" | Sary MFR3660T51R52T51 | 55.70 |
4270 | 14` | 52 | 2" | Sary MFR4270T51R52T51 | 64.80 |
Tehina fanitarana , R32-Round32-R32 | 915 | 3` | 32 | 11/4" | Ampahany EXR0915R32R32R32 | 5.50 |
1220 | 4` | 32 | 11/4" | Sary EXR1220R32R32R32 | 7.32 | |
1525 | 5` | 32 | 11/4" | Sary EXR1525R32R32R32 | 9.18 | |
1830 | 6` | 32 | 11/4" | Sary EXR1830R32R32R32 | 10.95 | |
MF rod , R32-Round32-R32 | 915 | 3` | 32 | 11/4" | Sary MFR0915R32R32R32 | 5.45 |
1220 | 4` | 32 | 11/4" | Sary MFR1220R32R32R32 | 7.28 | |
1525 | 5` | 32 | 11/4" | Sary MFR1525R32R32R32 | 9.10 | |
1830 | 6` | 32 | 11/4" | Sary MFR1830R32R32R32 | 10.72 | |
Tehina fanitarana , T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | Sary EXR1220T38R39T38 | 10.25 |
1525 | 5` | 39 | 117/32" | Sary EXR1525T38R39T38 | 9.20 | |
1830 | 6` | 39 | 117/32" | Sary EXR1830T38R39T38 | 15.30 | |
MF rod, T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | Sary MFR1220T38R39T38 | 11.25 |
1525 | 5` | 39 | 117/32" | Sary MFR1525T38R39T38 | 9.50 | |
1830 | 6` | 39 | 117/32" | Sary MFR1830T38R39T38 | 16.30 | |
MF rod , T45-Round46-T45 | 1525 | 5` | 46 | 13/4" | Sary MFR1525T45R46T45 | 18.50 |
1830 | 6` | 46 | 13/4" | Sary MFR1830T45R46T45 | 22.20 | |
MF rod , T51-Round52-T51 | 1525 | 5` | 52 | 2" | Sary MFR1525T51R52T51 | 17.85 |
1830 | 6` | 52 | 2" | Sary MFR1830T51R52T51 | 28.10
|
Fotoana fandefasana: Aug-05-2021